
Working hours of Evripos Bridge can vary due to the existence of strong and messy currents. Each day there will be a forecast for the time of operation.
Date | Moon | Estimated Opening Time |
1/6/2015 | 15 days | 03.15 - 03.45 |
2/6/2015 | Full Moon | 03.45 - 04.15 |
3/6/2015 | 17 days | 22.30 - 23.00 |
4/6/2015 | 18 days | 23.00 - 23.30 |
5/6/2015 | 19 days | 23.30 - 24.00 |
6/6/2015 | 20 days | 00.00 - 00.30 |
7/6/2015 | 21 days | 00.30 - 01.00 |
8/6/2015 | 22 days | Messy Currents |
9/6/2015 | 23 days | Messy Currents |
10/6/2015 | 24 days | Messy Currents |
11/6/2015 | 25 days | 00.30 - 01.00 |
12/6/2015 | 26 days | 01.00 - 01.30 |
13/6/2015 | 27 days | 01.30 - 02.00 |
14/6/2015 | 28 days | 02.00 - 02.30 |
15/6/2015 | 29 days | 02.30 - 03.00 |
16/6/2015 | New moon | 03.00 - 03.30 |
17/6/2015 | 1 day | 03.30 - 04.00 |
18/6/2015 | 2 days | 22.30 - 23.00 |
19/6/2015 | 3 days | 23.00 - 23.30 |
20/6/2015 | 4 days | 23.30 - 24.00 |
21/6/2015 | 5 days | 00.01 - 00.30 |
22/6/2015 | 6 days | 00.30 - 01.00 |
23/6/2015 | 7 days | Messy Currents |
24/6/2015 | 8 days | Messy Currents |
25/6/2015 | 9 days | Messy Currents |
26/6/2015 | 10 days | 00.30 - 01.00 |
27/6/2015 | 11 days | 01.00 - 01.30 |
28/6/2015 | 12 days | 01.30 - 02.00 |
29/6/2015 | 13 days | 02.00 - 02.30 |
30/6/2015 | 14 days | 02.30 - 03.00 |
For the transit of Old Evripos Bridge you have to follow this procedure:
For more information please contact OLNE S.A., call +30 22210 22275, or send an email at This email address is being protected from spambots. You need JavaScript enabled to view it.
https://olne.gr/en/faqs/133-gefira-evripou#sigProId4a00e05293
Working hours of Evripos Bridge can vary due to the existence of strong and messy currents. Each day there will be a forecast for the time of operation.
Please follow the transit information
Date | Moon Days | Time Schedule |
1-Mar | 7 days | 21.30 - 01.00 |
2-Mar | 8 days | 21.30 - 01.00 |
3-Mar | 9 days | Not Open |
4-Mar | 10 days | 23.50 |
5-Mar | 11 days | Not Open |
6-Mar | 12 days | 00.50 |
7-Mar | 13 days | Not Open |
8-Mar | 14 days | 01.50 |
9-Mar | Full Moon | 02.20 |
10-Mar | 16 days | Not Open |
11-Mar | 17 days | 21.50 |
12-Mar | 18 days | Not Open |
13-Mar | 19 days | 22.50 |
14-Mar | 20 days | Not Open |
15-Mar | 21 days | 23.50 |
16-Mar | 22 days | 21.30 - 01.00 |
17-Mar | 23 days | Not Open |
18-Mar | 24 days | 21.30 - 01.00 |
19-Mar | 25 days | Not Open |
20-Mar | 26 days | 00.20 |
21-Mar | 27 days | Not Open |
22-Mar | 28 days | 01.20 |
23-Mar | 29 days | 01.50 |
24-Mar | New Moon | Not Open |
25-Mar | 2 days | 02.50 |
26-Mar | 3 days | Not Open |
27-Mar | 4 days | 22.50 |
28-Mar | 5 days | Not Open |
29-Mar | 6 days | 00.50 |
30-Mar | 7 days | 21.30 - 01.00 |
31-Mar | 8 days | Not Open |